|
|||||||
|
|||||||
| 7 & 8 JULY 2009 | |||||||
| Time | Presentation title | Speaker Name | Company | Title | |||
| 9.00 to 9.10 | Conference Open and Welcome from West Cumbria Business Cluster Chairman | Penny Lees | West Cumbria Business Cluster | Director | |||
| 9.10 to 9.15 | Setting the National Energy Picture | Ed Miliband | MP, Secretary of State for Energy and Climate Change | ||||
| 9.15 to 9.35 | Conference Keynote Speech | Jamie Reed | Labour MP for Copeland | ||||
| 9.35 to 9.55 | Energy Market Overview | John Westwood | Douglas-Westwood Limited | Chairman | |||
| 9.55 to 10.15 | Asset Disposals within the NDA- A Market Opportunity | Sean Balmer | Nuclear Decommissioning Authority | Head of Commercial Projects and Revenue | |||
| 10.15 to 10.35 | New Nuclear Build | Robert Davies | Areva | UK Country Director | |||
| 10.35 to 10.50 | Question and Answer session | ||||||
| 10.50 to 11.15 | |||||||
| 11.15 to 12.45 | Breakouts: ROOM 1: Nuclear Opportunities. ROOM 2: Renewables Opportunities. ROOM 3: Gas, Hydrocarbon and Carbon Capture Opportunities. | ||||||
| 12.45 to 14.00 | |||||||
| 14.00 to 15.30 | Breakouts: ROOM 1: Britain's Energy Coast. ROOM 2: Industries for the Future. ROOM 3: Business Focus. | ||||||
| 15.30 to 16.00 | |||||||
| 16.00 to 16.20 | Wind and Tidal Market Overview | Maria McCaffery | British Wind Energy Association (BWEA) | Chief Executive | |||
| 16.20 to 16.40 | Oil and Gas Market Overview | Sidney Johnston | AMEC | Head of Supply Chain, Europe & West Africa | |||
| 16.40 to 17.00 | Question and Answer session | ||||||
| Time | Presentation title | Name of presenter | Company | ||||
| 11.15 to 12.45 | |||||||
| 25 minutes | Supply Chain Opportunities with LLW Repository Ltd | Dick Raaz | LLW Repository Ltd | Managing Director | |||
| 30 minutes | The National Laboratory as an Engine for Economic Growth | Michael Lawrence | National Nuclear Laboratory | Managing Director | |||
| 20 minutes | Supply Chain Opportunities with VT Nuclear Services | Michael McLoughlin | VT Nuclear Services | Business Development Manager | |||
| 11.15 to 12.45 | |||||||
| 25 minutes | Supplier Opportunities around the Solway Firth- Robin Rigg and beyondÉ | Sally Shenton | EON Climate and Renewables | Operations Manager, Robin Rigg Offshore Windfarm | |||
| 25 minutes | Opportunities in a Large Scale Offshore Wind Projects | Charlie Jordan | ScottishPower Renewables | Principal Project Manager | |||
| 25 minutes | Tidal Energy – a Manufacturers Perspective | Norman Addison | Bendalls Engineering | Managing Director | |||
| 11.15 to 12.45 | |||||||
| 25 minutes | Commercialising Carbon Capture | Matthew Hunt | Doosan Babcock Energy | Business Development Manager | |||
| 25 minutes | Supply Chain Opportunities | Richard Dean | Alstom | Strategic Account Director | |||
| 25 minutes | The Future for Gas from Morecambe Bay | Steven Jackson | Centrica, Hydrocarbon Resources Ltd | Business Support Manager | |||
| Time | Presentation title | Name of presenter | Company | Title | |||
| 14.00 to 15.30 | |||||||
| 15 minutes | Britain's Energy Coast Programme- An Overview of the Programme (15 minutes) | Stuart Cowperthwaite | West Lakes Renaissance | Programme Director, West Lakes Renaissance | |||
| 15 minutes | Nuclear New Build in West Cumbria (15 minutes) | Rosie Mathisen | West Lakes Renaissance | Energy Opportunities Director, West Lakes Renaissance | |||
| 15 minutes | The Low Carbon Agenda in Cumbria (15 minutes) | David Hayes | Cumbria Vision | Energy Consultant, Cumbria Vision | |||
| 10 minutes | Health Campus/ Cluster (15 minutes) | David Hounslea & Ann-Marie Cowperthwaite |
North Cumbria Universities Hospital NHS Trust West Lakes Renaissance |
Project Manager Programme Manager, Health Cluster West Cumbria |
|||
| 10 minutes | Invest in Cumbria (15 minutes) | John Grainger | Invest in Cumbria | Managing Director | |||
| 14.00 to 15.30 | |||||||
| 25 minutes | Energy-from-Waste - the 2020 Solution | Professor Ian M. Arbon | Engineered Solutions | Senior Partner | |||
| 25 minutes | The Regulatory Regime Covering Renewables | Rory Tait | Martineau | Energy Team Consultant | |||
| 25 minutes | Energy Efficiency for Businesses | Barry Taylor | Powerperfector | Energy Consultant | |||
| 14.00 to 15.30 | |||||||
| 25 minutes | Routes to Overseas Markets- Worldwide Support Delivered Locally | Peter Gawne Cain | UK Trade and Investment- NW | International Trade Adviser- Energy and Environment | |||
| 25 minutes | Generating Business through Relationships | John Best | East of England Energy Group | Chief Executive Officer | |||
| 25 minutes | Part 1: Supporting Energy Initiatives in the United
States Part2: Diversification leading to stewardship of Energy and the Environment |
Part 1: Angie Jones Part 2: Jenny Freeman |
Energy , Technology, Environmental Business Association (ETEBA) | (Angie Jones) AMEC E & E/ ETEBA Board of
Directors (Jenny Freeman) Strata-G, LLC: Business Development Manager/ Board of Directors ETEBA |
|||
| Time | Presentation title | Speaker Name | Company | Title | |||
| 9.00 to 9.10 | Welcome and Review of Day 1 | Ian Henderson | West Cumbria Business Cluster | West Cumbria Business Cluster EBOC Chair | |||
| 9.10 to 9.30 | Nuclear Market Overview | Keith Parker | Nuclear Industry Association | Chief Executive | |||
| 9.30 to 9.50 | Transmission and Distribution | Peter Fendley | National Grid | ||||
| 9.50 to 10.10 | Renewables Market Overview | Bill Sheridan | Golder Associates | Commercial Manager | |||
| 10.10 to 10.30 | New Nuclear Build | Mike Tynan | Westinghouse UK | Chief Executive | |||
| 10.30 to 10.40 | Question and Answer session | ||||||
| 10.40 to 11.20 | Morning coffee and networking in the Exhibition Zone | ||||||
| 11.20 to 12.50 | Breakouts: ROOM 1: Energy and Nuclear Business Opportunities. ROOM 2: Distribution network and Energy for the Future. ROOM 3: Skills for Energy. | ||||||
| 12.50 to 13.10 | Supply Chain in the Energy Sector | John Marshall | RWE npower | Procurement Manager - Strategic Relationships | |||
| 13.10 to 13.15 | Conference Close | ||||||
| 13.15 to 14.15 | Lunch | ||||||
| Time | Presentation title | Name of presenter | Company | Title | |||
| 11.20 to 12.50 | |||||||
| 25 minutes | Supply Chain Opportunities at Sellafield- Sellafield Limited | Keith Case | Sellafield Limited | Commercial Director | |||
| 25 minutes | UK Civil Nuclear Opportunities- A View from BAE systems | Jason Zaccarini | BAE Systems | Project Manager- Civil Nuclear | |||
| 25 minutes | Balfour Beatty- Supply Chain Opportunities | Peter Mason | Balfour Beatty Civil Engineering | Energy Projects Director, Balfour Beatty Civil Engineering | |||
| 11.20 to 12.50 | |||||||
| 25 minutes | The Distribution Network in Cumbria | Mike Kay | Electricity North West | Engineering and Planning Director | |||
| 25 minutes | Biomass- A Look at the Market and Opportunities | Nigel Blandford | Envirolink | Senior Sector Development Manager - Biomass | |||
| 25 minutes | Sustainable Construction for Energy | Dr Miles Watkins | Aggregate Industries Ltd | Director of Sustainable Construction | |||
| 11.20 to 12.50 | |||||||
| 25 minutes | Skills for Energy | Paul Connor | ENERGUS | Director of Training & Education | |||
| 25 minutes | Can the UK Sustain the Skills Required for a Nuclear Future? | Clive Smith | Cogent Sector Skills Council | Skills Development Director Nuclear | |||
| 25 minutes | NDA Skills Programme | Brian Hough | NDA | Communications Manager | |||